Habitat Vulnerability Tracker (HVT) is an evidence-based monitoring tool that assesses and visualizes household-level vulnerability using social, economic, and housing indicators. It enables NGOs and partners to prioritize support, track housing interventions, and transparently demonstrate impact for the most at-risk communities.
| Vulnerability Level | Percentage | Households |
|---|---|---|
| High | 14% | 4 |
| Medium | 62% | 18 |
| Low | 24% | 7 |
| Total | 100% | 29 |
| Type | Households | Percentage |
|---|---|---|
| New Construction | 16 | ≈55% |
| Renovation | 13 | ≈45% |
| Total | 29 | 100% |
| Category | Households | Percentage |
|---|---|---|
| With Children | 21 | ≈72% |
| With Elderly | 3 | ≈11% |
| With Disabilities | 5 | ≈17% |
| Total | 29 | 100% |
17% of households include members with disabilities, highlighting the need for inclusive housing interventions and accessibility considerations.
| Income Source | No. of Persons |
|---|---|
| Van Driver | 12 |
| Day Labour | 7 |
| Handicraft | 4 |
| Barber | 2 |
| Home Tutor | 1 |
| Mason | 1 |
| Housewife | 1 |
| Total | 28 |
The primary income for most households comes from Van Driving and Day Labour, showing the community relies heavily on daily-wage and transport-related work.
Note: Each household’s vulnerability score is calculated using gender, livelihood type, dependency ratio, disability status, and housing condition. Scores are aggregated to classify households into low, medium, and high vulnerability groups.
Explore the detailed methodology →